Share
Share Performance
Market Trend
PATRIZIA SE has been listed on the German Stock Exchange since 2006. You can use the interactive chart to access all of the relevant data and follow our share price.
Here you can find out more what this means for the protection of your personal data.
Basic Information
At a glance
PATRIZIA is a leading partner for investments in global real assets. As an independent investment manager PATRIZIA conducts worldwide investment activities via its network of local experts. The company provides a wide range of services from asset and fund management for almost all real estate and infrastructure asset classes to alternative investments and project developments. An important factor in our success is investor confidence. Here you will find all important information on the PATRIZIA share at a glance.
| SIN (Security Identification Number) | PAT1AG |
| ISIN | DE000PAT1AG3 |
| Code | PAT |
| Reuters | PATGn.DE |
| Bloomberg | PAT:GR |
| Common code | 24836843 |
| Issued shares as at 31.12.2025 | 92,351,476 shares |
| Outstanding shares as at 31.12.20251 | 86,456,947 shares |
| Treasury Shares as at 31.12.2025 | 5,894,529 shares |
| Share class | Registered shares |
| Exchange segment | Prime Standard |
| Indices | SDAX, MSCI World Small Cap Index and others2 |
| Initial listing | 31 March 2006 |
| Dividend per share | FY 2023 | EUR 0.34 |
| Dividend per share | FY 2024 | EUR 0.35 |
| FY 2025 high3 | EUR 8.44 |
| FY 2025 low3 | EUR 6.19 |
| Closing price as at 31.12.20253 | EUR 8.14 |
| Share price performance FY 20253 | 3.0% |
| Market capitalisation as at 31.12.2025 | EUR 0.75bn |
| Average daily trading volume FY 20254 | 80,949 shares |
Analysts' Recommendations
Experts Analysis
Experts regularly examine our shares on the stock market. In this area of the website we present PATRIZIA share assessments, ratings and recommendations made by banks and analysts.
Analyst estimates and consensus (PATRIZIA survey)
Disclaimer
The estimates reproduced here are not based on research carried out by PATRIZIA SE, but on research, reports, recommendations or assessments by third parties, in particular by analysts. Reference to such recommendations and assessments serves only for reader information and is non-binding. It does not imply that PATRIZIA SE subscribes to these recommendations, opinions or conclusions in any form whatsoever, or that PATRIZIA SE supports or confirms them. PATRIZIA SE accepts no liability for the selection, current relevance, completeness or correctness of the analysts’ recommendations and assessments reproduced here. None of the information on this Internet site is to be understood as an offer for purchase of PATRIZIA shares, or to be advertising same. Any liability on the part of PATRIZIA SE for losses or damages incurred by third parties arising from the information contained on this Internet site is precluded.
Shareholder Structure
Shareholder Transparency
The shareholders of PATRIZIA SE are made up of institutional and private investors. Company founder Wolfgang Egger is the largest shareholder with the management company First Capital Partner GmbH.
Data as at 30 April 2026.
Key Financial Data
Performance indicators
A firm’s current economic situation and success can be assessed using key business indicators and financial ratios. The following tables provide an overview of the key performance indicators for PATRIZIA SE.
Revenues and earnings
| EUR k | 2021 | 20221 | 20231 | 2024 | 2025 |
| Revenues | 318,163 | 346,289 | 292,434 | 255,667 | 258,416 |
| Total operating performance | 339,856 | 333,587 | 309,795 | 292,255 | 269,727 |
| EBITDA | 128,922 | 39,207 | 42,131 | 46,544 | 63,023 |
| EBIT | 93,311 | -4,164 | -6,866 | 11,174 | 35,325 |
| EBT | 87,708 | -18,448 | -11.251 | 3,411 | 17,893 |
| Net profit/loss for the period | 51,808 | -31,954 | -15,637 | 2,379 | 16,379 |
| Attributable to shareholders of the parent company | 47,896 | -31,919 | -5,809 | 12,867 | 17,968 |
| Attributable to non-controlling interests | 3,912 | -35 | -9,828 | -10,488 | -1,588 |
| Dividend per share (EUR) | 0.32 | 0.33 | 0.34 | 0.35 | 0.36 |
1Restatement due to error correction
Structure of assets and capital
| EUR k | 31.12.2021 | 31.12.20221 | 31.12.20231 | 31.12.2024 | 31.12.2025 |
| Non-current assets | 1,067,145 | 1,129,540 | 1,369,115 | 1,397,416 | 1,395,206 |
| Current assets | 994,312 | 799,888 | 517,626 | 332,128 | 304,161 |
| Equity (excl. non-controlling interests) | 1,282,809 | 1,232,204 | 1,121,088 | 1,084,232 | 1,126,952 |
| Equity ratio (excl. non-controlling interests) | 62.2% | 63.9% | 59.4% | 62.7% | 66.3% |
| Net equity ratio | 74.6% | 73.4% | 71.7% | 68.6% | 73.6% |
| Non-current liabilities | 352,477 | 373,606 | 478,203 | 430,777 | 413,633 |
| Current liabilities | 390,477 | 257,272 | 247,897 | 180,021 | 125,394 |
| Total assets | 2,061,457 | 1,929,428 | 1,886,740 | 1,729,543 | 1,699,367 |
1Restatement due to error correction
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Executive Director | CFO

Janina Rochell
Director | Head of Investor Relations

Verena Schopp de Alvarenga
Associate Director | Investor Relations

